

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calvinly - design . ux . creative direction &#187; Design</title>
	<atom:link href="http://www.calvinly.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvinly.com</link>
	<description>work and thought around technology, design, and photography</description>
	<lastBuildDate>Mon, 19 Mar 2012 13:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SXSW 2011 Recap</title>
		<link>http://www.calvinly.com/diary/design/sxsw-2011-recap/</link>
		<comments>http://www.calvinly.com/diary/design/sxsw-2011-recap/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:00:32 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=422</guid>
		<description><![CDATA[I’m a week overdue, but I finally got some time to give a summary of SXSW. This was my fifth year attending the interactive portion, and every year it seems like I’m attending a new conference. It’s hard to find an event with such diverse talents. There’s social media strategists, designers/UX, developers, marketers, entrepreneurs, gamers, [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/sxsw-2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: A Runner&#8217;s Journey</title>
		<link>http://www.calvinly.com/diary/art/2010-a-runners-journey/</link>
		<comments>http://www.calvinly.com/diary/art/2010-a-runners-journey/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:30:36 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=338</guid>
		<description><![CDATA[I&#8217;ve been a runner since I was 15 when I joined track in high school. I disliked running back then, only joining because a friend dared me to. But I soon realized that running is not just about moving your arms and legs as fast as you can. It&#8217;s about pushing yourself mentally and fighting [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/art/2010-a-runners-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back&#8230;The Beauty of Data Visualization</title>
		<link>http://www.calvinly.com/diary/art/im-back-the-beauty-of-data-visualization/</link>
		<comments>http://www.calvinly.com/diary/art/im-back-the-beauty-of-data-visualization/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:55:08 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=329</guid>
		<description><![CDATA[It&#8217;s been a while since I last blogged. A lot of exiting things going on lately. My interest has shifted from multimedia development to interactive/UI design and art direction. I&#8217;m really also into mobile design, UX, and data visualization/infographics. It&#8217;s a great time to be in mobile now. A lot new technology and innovations. I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/art/im-back-the-beauty-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>folio site now iphone enabled</title>
		<link>http://www.calvinly.com/diary/design/folio-site-now-iphone-enabled/</link>
		<comments>http://www.calvinly.com/diary/design/folio-site-now-iphone-enabled/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:24:17 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=264</guid>
		<description><![CDATA[I&#8217;ve finally got a chance to create a iPhone version of my portfolio site. Since the majority of my work is creating flash driven content, I&#8217;ve always had concerns that one day humankind will disable their flash players and all new technologies/companies will stop supporting it. So far, that hasn&#8217;t happened yet. But Apple is [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/folio-site-now-iphone-enabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Refresh 2010</title>
		<link>http://www.calvinly.com/diary/daily-news/site-refresh-2010/</link>
		<comments>http://www.calvinly.com/diary/daily-news/site-refresh-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:24:37 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[movable type]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=188</guid>
		<description><![CDATA[I finally got a chance to have a site refresh on my blog. I decided to move away from gray tones (my usual color of choice), to a more vibrant and colorful look-and-feel. I also switched from Moveable Type to WordPress for the back-end. WordPress rocks all the way! It&#8217;s super easy to install, and [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/daily-news/site-refresh-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagmeister on TED</title>
		<link>http://www.calvinly.com/diary/daily-news/sagmeister-on-ted/</link>
		<comments>http://www.calvinly.com/diary/daily-news/sagmeister-on-ted/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 09:25:42 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=159</guid>
		<description><![CDATA[One of my favorite designers, Stefan Sagmeister, gives a very enlightening presentation:]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/daily-news/sagmeister-on-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFF 2007 Recap</title>
		<link>http://www.calvinly.com/diary/design/offf-2007-recap/</link>
		<comments>http://www.calvinly.com/diary/design/offf-2007-recap/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 17:36:57 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=139</guid>
		<description><![CDATA[This is a pretty late recap, but I finally got a chance to write, or rather show a glimpse of my experience at OFFF 2007 NYC. There weren&#8217;t a lot of lectures or &#8220;how tos&#8221;, but more of just showcasing cutting edge + bad ass work. So, the best way for me to recap my [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/offf-2007-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to OFFF</title>
		<link>http://www.calvinly.com/diary/design/off-to-offf/</link>
		<comments>http://www.calvinly.com/diary/design/off-to-offf/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 10:03:05 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=138</guid>
		<description><![CDATA[It&#8217;s been a long five years since I was last in New York (I believe Flash Forward). I love the atmosphere and the arts culture. It&#8217;s great to go back again. I&#8217;ll be attending OFFF: Post-Digital Creation Culture. If you&#8217;ve never heard of OFFF, here&#8217;s some info about it: &#8220;OFF is a cutting-edge festival exploring [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/off-to-offf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling refreshed from HOW</title>
		<link>http://www.calvinly.com/diary/design/feeling-refreshed-from-how/</link>
		<comments>http://www.calvinly.com/diary/design/feeling-refreshed-from-how/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 16:30:11 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how conference 2007]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=133</guid>
		<description><![CDATA[Been back from Atlanta for the HOW Conference for about a week but finally got a chance to recap. I was surprised to find that this is actually the first design conference that I&#8217;ve attended. I&#8217;ve been to several flash, interactive, &#038; educational conferences, but this was my first true design conference. I was kind [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/feeling-refreshed-from-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW Design Conference 2007</title>
		<link>http://www.calvinly.com/diary/design/how-design-conference-2007/</link>
		<comments>http://www.calvinly.com/diary/design/how-design-conference-2007/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 01:06:35 +0000</pubDate>
		<dc:creator>Calvin Ly</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how conference 2007]]></category>

		<guid isPermaLink="false">http://blog.calvinly.com/?p=132</guid>
		<description><![CDATA[Got all my things packed and am ready to head off to Atlanta for the How Design Conference. I&#8217;m really exited because this is the my first time in Atlanta and first time to attend this conference. It was a very spontaneous decision for me. In fact, today, when browsing though Hillman Curtis and Dave [...]]]></description>
		<wfw:commentRss>http://www.calvinly.com/diary/design/how-design-conference-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

